Maintenance price list
Fixed prices for our most requested services. Pick a trade, find your job, then book a visit online – or send us a WhatsApp for anything not listed.
Air Conditioning
| Category | Service | Price (SAR) | Unit |
|---|---|---|---|
| Split units | Check-up visit (inspection, filters, drains, test, report) | 190 | per unit |
| Split units | Preventive maintenance visit (full clean, minor fixes) | 300 | per unit |
| Split units | Wash without dismantling | 120 | per unit |
| Split units | Wash with dismantling & refitting | 165 | per unit |
| Split units | Wash indoor + outdoor with Freon top-up | 220 | per unit |
| Split units | Cleaning of drain pipe & filters – water leakage | 100 | per unit |
| Split units | Freon R22 full charge (2 TR) | 150–200 | per unit |
| Split units | Freon R410 full charge (2 TR) | 200 | per unit |
| Split units | Capacitor / coil / coupler replacement | 80 | per unit |
| Split units | Contactor replacement | 80 | per unit |
| Split units | Electronic board repair | 130 | per unit |
| Split units | Indoor or outdoor motor replacement | 150 | per unit |
| Split units | Compressor replacement 18,000–34,000 BTU (with Freon) | 400 | per unit |
| Split units | Compressor replacement 36,000–60,000 BTU (with Freon) | 550 | per unit |
| Split units | Removal & reinstallation – same apartment | 300 | per unit |
| Split units | Removal & reinstallation – another location | 400 | per unit |
| Split units | Freon leak repair by brazing | Q | on quotation |
| Window units | Check-up visit | 100 | per unit |
| Window units | Preventive maintenance visit | 170 | per unit |
| Window units | Wash without Freon | 70 | per unit |
| Window units | Wash with Freon top-up | 150 | per unit |
| Window units | Leak repair (brazing) with Freon charge | 250 | per unit |
| Window units | Motor replacement | 110 | per unit |
| Window units | Install new unit with electrical connection | 80 | per unit |
| Window units | Remove & reinstall – another location | 120 | per unit |
| Annual contract | Annual AC contract – split unit (4 visits) | 980 | per unit / year |
| Annual contract | Annual AC contract – window unit (4 visits) | 540 | per unit / year |
| Ducted / package units | Check-up visit | On quotation | per unit |
| Ducted / package units | Preventive maintenance visit | On quotation | per unit |
| Ducted / package units | Wash ducted / package unit | 200 | per unit |
| Ducted / package units | Wash filters | 100 | per unit |
| Ducted / package units | Fix Freon leak | 350 | per unit |
| Ducted / package units | Install ducted unit | 500 | per unit |
| Ducted / package units | Annual AC contract – ducted / package unit (4 visits) | On quotation | per unit / year |
| Central & cassette units | Central AC wash | 200 | per unit |
| Central & cassette units | Replace / install contactor | 90 | per unit |
| Central & cassette units | Replace capacitor, coil, coupler or battery | 100 | per unit |
| Central & cassette units | Repair of water leakage | 160 | per unit |
| Central & cassette units | Install air diffuser, with materials | 162 | per unit |
| Central & cassette units | Replace indoor motor | 180 | per unit |
| Central & cassette units | Repair of control unit – labour only | 200 | per unit |
| Central & cassette units | Repair of indoor fan malfunction | 200 | per unit |
| Central & cassette units | Replace fan | 200 | per unit |
| Central & cassette units | Repair electronic board | 200 | per unit |
| Central & cassette units | Dismantle & install electronic board | 200 | per unit |
| Central & cassette units | Replace indoor motor and fan | 300 | per unit |
| Central & cassette units | Freon charge, Indian – 5 TR | 350 | per unit |
| Central & cassette units | Freon charge, American – 5 TR | 450 | per unit |
| Central & cassette units | Install cassette unit | 450 | per unit |
| Central & cassette units | Replace compressor – without Freon | 500 | per unit |
| Cabinet (floor-standing) units | Wash cabinet unit (indoor) | 100 | per unit |
| Cabinet (floor-standing) units | Wash cabinet unit (indoor + outdoor) | 200 | per unit |
| Cabinet (floor-standing) units | Fix water leak | 150 | per unit |
| Cabinet (floor-standing) units | Install cabinet unit | 450 | per unit |
| Cabinet (floor-standing) units | Replace compressor | 450 | per unit |
| Cabinet (floor-standing) units | Dismantle cabinet unit | 550 | per unit |
Prices for air conditioning are being updated – request a visit or WhatsApp us for a quote.
Electrical
| Category | Service | Price (SAR) | Unit |
|---|---|---|---|
| Lighting | Install spotlight – small size (min. 10) | 7 | per unit |
| Lighting | Install spotlight with drilling – small size (min. 4) | 20 | per unit |
| Lighting | Install spotlight – large size (min. 5) | 9 | per unit |
| Lighting | Install spotlight with drilling – large size (min. 4) | 25 | per unit |
| Lighting | Replace ceiling LED (min. 5) | 20 | per unit |
| Lighting | Install hidden LED strip by meter (min. 16 m) | 10 | per m |
| Lighting | Install pole candle light | 50 | per unit |
| Lighting | Replace neon lamps (min. 10) | 7 | per unit |
| Lighting | Install wall candle light without assembly | 50 | per unit |
| Lighting | Install wall candle light with assembly | 80 | per unit |
| Lighting | Install small chandelier without assembly | 80 | per unit |
| Lighting | Install medium chandelier without assembly | 100 | per unit |
| Lighting | Install big chandelier | 150 | per unit |
| Lighting | Install high ceiling chandelier | On quotation | after site visit |
| Lighting | Assemble chandelier | On quotation | after site visit |
| Lighting | Install standard small chandelier | On quotation | after site visit |
| Lighting | Install American chandelier | On quotation | after site visit |
| Lighting | Replace chandelier bulbs | On quotation | after site visit |
| Switches & outlets | Install power outlets (min. 2) | 25 | per unit |
| Switches & outlets | Install AC/Oven/Heater switch | 50 | per unit |
| Switches & outlets | Install outlet from 110 to 220 | On quotation | after site visit |
| Switches & outlets | Install photocell switch | 90 | per unit |
| Switches & outlets | Install doorbell without wiring | 80 | per unit |
| Panels & wiring | Install full indoor panel (12 switches) | 300 | per unit |
| Panels & wiring | Install full indoor panel (24 switches) | 400 | per unit |
| Panels & wiring | Install full indoor panel (32 switches) | 500 | per unit |
| Panels & wiring | Dismantle & install full indoor panel | 700 | per unit |
| Panels & wiring | Install panel switch (min. 2) | 25 | per unit |
| Panels & wiring | Install main panel switch | 100 | per unit |
| Panels & wiring | Extend electrical cable less than 15 m | On quotation | after site visit |
| Panels & wiring | Extend electrical cable more than 15 m | On quotation | after site visit |
| Panels & wiring | Install power for washer or dryer | 150 | per unit |
| Panels & wiring | Install intercom | 200 | per unit |
| Panels & wiring | Install sub circuit breaker | 100 | per unit |
| Panels & wiring | Install main circuit breaker | 150 | per unit |
| Outdoor spotlights | Install outdoor spotlight | 75 | per unit |
| Outdoor spotlights | Dismantle & install outdoor spotlight | 100 | per unit |
| Outdoor spotlights | Dismantle & install ground spotlight | 100 | per unit |
| Outdoor spotlights | Install ground spotlight | 75 | per unit |
| Exhaust fans | Install ceiling kitchen exhaust fan | 100 | per unit |
| Exhaust fans | Replace wall exhaust fan | 50 | per unit |
| Exhaust fans | Install ceiling ventilation fan | 75 | per unit |
| Maintenance | Convert electricity from 110 to 220 | On quotation | after site visit |
| Maintenance | Check electrical panel | 103 | per unit |
| Maintenance | Install smart door lock | 150 | per unit |
Prices for electrical are being updated – request a visit or WhatsApp us for a quote.
Plumbing
| Category | Service | Price (SAR) | Unit |
|---|---|---|---|
| Showers & baths | Install shower cabin | 250 | per unit |
| Showers & baths | Replace shower tray | 120 | per unit |
| Showers & baths | Install sliding shower with mixer | 150 | per unit |
| Showers & baths | Install jacuzzi | 400 | per unit |
| Showers & baths | Install shower column with connector | 120 | per unit |
| Showers & baths | Install shower head | 50 | per unit |
| Showers & baths | Install shower | 60 | per unit |
| Toilets | Replace squat toilet | 200 | per unit |
| Toilets | Install wall-hung toilet | 150 | per unit |
| Toilets | Replace toilet seat cover | 50 | per unit |
| Toilets | Dismantle & install new western toilet | 160 | per unit |
| Toilets | Install western toilet only | 120 | per unit |
| Toilets | Install Arabic flush system | 50 | per unit |
| Toilets | Install western flush system | 70 | per unit |
| Toilets | Replace bidet | 25 | per unit |
| Toilets | Install flush button | 25 | per unit |
| Toilets | Replace flush valve | 50 | per unit |
| Mixers | Repair mixer | 30 | per unit |
| Mixers | Install or replace flexible mixer head | 40 | per unit |
| Mixers | Install shower with mixer | 85 | per unit |
| Mixers | Replace sink or wall mixer | 70 | per unit |
| Sinks | Install vanity sink (no assembly) | 140 | per unit |
| Sinks | Install vanity sink (with assembly) | 180 | per unit |
| Sinks | Install double vanity sink (no assembly) | 180 | per unit |
| Sinks | Install double vanity sink (with assembly) | 220 | per unit |
| Sinks | Install regular sink | 100 | per unit |
| Water heaters | Clean & service regular water heater | 70 | per unit |
| Water heaters | Install regular heater 30–50 L | 100 | per unit |
| Water heaters | Install regular heater 80 L | 120 | per unit |
| Water heaters | Install instant water heater | 100 | per unit |
| Water heaters | Install hidden heater 30–50 L | 150 | per unit |
| Water heaters | Install hidden heater 80 L | 180 | per unit |
| Water heaters | Install central water heater | 300 | per unit |
| Water heaters | Install smart heater with WiFi | 200 | per unit |
| Water heaters | Central heater maintenance | 150 | per unit |
| Water heaters | Heater check valve | 50 | per unit |
| Water heaters | Replace thermostat | 50 | per unit |
| Water pumps | Install smart dynamo (pump) | 170 | per unit |
| Water pumps | Water leakage in dynamo | 120 | per unit |
| Water pumps | Noise in dynamo | On quotation | after site visit |
| Water pumps | Replace pump fan | 80 | per unit |
| Water pumps | Install/replace pump strainer | 50 | per unit |
| Water pumps | Replace pump pressure switch | 100 | per unit |
| Water pumps | Weak water flow – repair pump or filter | 150 | per unit |
| Washer connections | Washer extension – 1 m hot & cold | 150 | per unit |
| Washer connections | Washer extension – 2 m hot & cold | 170 | per unit |
| Washer connections | Washer extension – 3 m hot & cold | 190 | per unit |
| Washer connections | Washer extension – 1 m cold only | 80 | per unit |
| Washer connections | Washer extension – 2 m cold only | 100 | per unit |
| Washer connections | Washer extension – 3 m cold only | 120 | per unit |
| Washer connections | Washer drain line only | 80 | per unit |
| Water pumps | Dynamo (pump) installation | 150 | per unit |
| Drains | Unclog bathroom/kitchen floor drain | 100 | per unit |
| Drains | Unclog bathroom/kitchen main chamber | On quotation | after site visit |
| Drains | Unclog inspection chamber | On quotation | after site visit |
| Drains | Unclog kitchen sink or toilet | 150 | per unit |
| Drains | Odor treatment (western toilet) | 150 | per unit |
| Tanks & valves | Replace angle valve | 50 | per unit |
| Tanks & valves | Replace upper tank float | 70 | per unit |
| Tanks & valves | Replace lower tank float | 80 | per unit |
| Tanks & valves | Install/replace electric float | 80 | per unit |
| Tanks & valves | Replace submersible pump | 160 | per unit |
| Leak detection | Connect tank | On quotation | after site visit |
| Leak detection | Leak detection inside wall (1 point) | 120 | per point |
| Leak detection | Leak detection inside wall (2–3 points) | 100 | per point |
| Leak detection | Leak detection inside wall (4–5 points) | 80 | per point |
| Leak detection | Basic leak detection | 80 | per unit |
| Accessories | Install strainer | 50 | per unit |
| Accessories | Install/replace basin siphon | 50 | per unit |
| Accessories | Install steel soap holder | 50 | per unit |
| Accessories | Tissue holder / towel rail | 50 | per unit |
| Hoses & traps | Replace angle valve + hose | 50 | per unit |
| Hoses & traps | Replace Korean trap | 80 | per unit |
| Hoses & traps | Replace regular trap | 50 | per unit |
Prices for plumbing are being updated – request a visit or WhatsApp us for a quote.
Painting
| Category | Service | Price (SAR) | Unit |
|---|---|---|---|
| Rooms | Paint room 4×4 – standard renovation, without ceiling | 250 | per room |
| Rooms | Paint room 4×4 – ceiling (standard renovation) | 350 | per room |
| Rooms | Paint room 4×4 – new room above plaster, without ceiling | 450 | per room |
| Rooms | Paint room 4×4 – walls (standard renovation) | 550 | per room |
| Rooms | Paint room 5×5 – standard renovation | 350 | per room |
| Rooms | Paint room 5×5 – new room above plaster | 700 | per room |
Prices for painting are being updated – request a visit or WhatsApp us for a quote.
Tiling
| Category | Service | Price (SAR) | Unit |
|---|---|---|---|
| Tiles | Install floor tiles 4×4 | 600 | per room |
| Tiles | Remove & install floor tiles 4×4 | 1000 | per room |
| Tiles | Install kitchen wall tiles 4×3 | 1500 | per room |
| Tiles | Remove & install kitchen wall tiles 4×3 | 2000 | per room |
| Tiles | Install bathroom wall tiles 4×3 | 1500 | per room |
| Tiles | Remove & install bathroom wall tiles 4×3 | 2000 | per room |
Prices for tiling are being updated – request a visit or WhatsApp us for a quote.
CCTV & Intercom
| Category | Service | Price (SAR) | Unit |
|---|---|---|---|
| Cameras | Install only 4 cameras | On quotation | after site visit |
| Cameras | Camera maintenance, programming & linking | 90 | per unit |
| Cameras | Cable replacement | 90 | per unit |
| Cameras | Inspection | 100 | per visit |
| Cameras | Diagnosis & repair | 150 | per unit |
| Intercom | Setup single line – intercom | 200 | per unit |
| Intercom | Intercom line maintenance | 100 | per unit |
| Intercom | Intercom malfunction repair | 120 | per unit |
Prices for cctv & intercom are being updated – request a visit or WhatsApp us for a quote.
Carpentry & Doors
| Category | Service | Price (SAR) | Unit |
|---|---|---|---|
| Doors, locks & windows | Lock replacement | On quotation | after site visit |
| Doors, locks & windows | Install or remove door handle | 100 | per unit |
| Doors, locks & windows | Install or remove door closer | 150 | per unit |
| Doors, locks & windows | Install electronic lock | 200 | per unit |
| Doors, locks & windows | Install or replace window mesh | 100 | per unit |
| Doors, locks & windows | Window maintenance | On quotation | after site visit |
Prices for carpentry & doors are being updated – request a visit or WhatsApp us for a quote.
Cleaning
| Category | Service | Price (SAR) | Unit |
|---|---|---|---|
| Cleaning | Studio | 200 | per unit |
| Cleaning | Clean small empty apartment | 400 | per unit |
| Cleaning | Clean large empty apartment | 600 | per unit |
| Cleaning | Clean majlis with steam | 350 | per unit |
| Cleaning | Clean small yard | 200 | per unit |
| Cleaning | Clean large yard | 350 | per unit |
| Cleaning | Bathroom | 100 | per unit |
| Cleaning | Kitchen cleaning | 300 | per unit |
| Cleaning | Clean villa floor | 800 | per floor |
| Cleaning | 1-bedroom apartment | 400 | per unit |
| Cleaning | 2-bedroom apartment | 450 | per unit |
| Cleaning | 3-bedroom apartment | 500 | per unit |
| Cleaning | 4-bedroom apartment | 550 | per unit |
| Tanks | Clean & disinfect upper and lower tanks | 500 | per job |
| Cleaning | Villa | 1500 | per villa |
| Tanks | Visible upper tank | 200 | per tank |
| Tanks | Small lower tank | 300 | per tank |
| Tanks | Medium lower tank | 400 | per tank |
| Tanks | Large lower tank | 500 | per tank |
| Upholstery | Carpet | On quotation | after site visit |
| Upholstery | Single-seater sofa | 100 | per unit |
| Upholstery | 7-seater sofa | 350 | per unit |
| Upholstery | Small curtain | 80 | per unit |
| Upholstery | Medium curtain | 120 | per unit |
| Upholstery | Large curtain | 200 | per unit |
| Upholstery | Arabic seating | 100 | per m |
| Upholstery | Single bed mattress | 150 | per unit |
| Upholstery | Double bed mattress | 250 | per unit |
| Floors | Tile cleaning & polishing | 10 | per m² |
| Floors | Ceramic cleaning & polishing | 10 | per m² |
| Cleaning | Clean small yard or rooftop | 200 | per unit |
| Cleaning | Clean large yard or rooftop | 400 | per unit |
| Cleaning | Oven cleaning | 200 | per unit |
Prices for cleaning are being updated – request a visit or WhatsApp us for a quote.
